Tipster Bet Demon (AH Combo – 20.00-25.00)
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
28.04.2025 | Udinese - Bologna | Bologna AH -0.5 | 1.80 | LOSS |
Goztepe - Basaksehir | Goztepe AH -0.5 | 2.25 | WIN | |
SJK - Haka | Haka AH +0.5 | 2.38 | WIN | |
Utsiktens - Vasteras | Utsiktens AH +0.5 | 1.91 | WIN | |
Jong PSV - Eindhoven | Eindhoven AH +0.5 | 1.80 | WIN | |
Combo | 33.14 | LOSS | ||
27.04.2025 | Trelleborgs - Varbergs | Varbergs AH 0.0 | 2.38 | WIN |
Almere City - G.A. Eagles | G.A. Eagles AH 0.0 | 1.83 | DRAW | |
Aarhus - Copenhagen | Copenhagen AH -0.5 | 2.25 | WIN | |
Sittard - Willem II | Sittard AH -0.5 | 1.80 | WIN | |
Trabzonspor - Alanyaspor | Trabzonspor AH -1.0 | 2.30 | DRAW | |
Combo | 9.64 | WIN | ||
26.04.2025 | Hoffenheim - Dortmund | Dortmund AH -0.5 | 1.72 | WIN |
Altach - Tirol | Altach AH -0.5 | 1.83 | WIN | |
Eintracht - RB Leipzig | Eintracht AH -0.5 | 2.15 | WIN | |
Lyon - Rennes | Lyon AH -0.5 | 1.75 | WIN | |
Charleroi - Dender | Charleroi AH -1.0 | 2.08 | WIN | |
Combo | 24.63 | WIN | ||
25.04.2025 | Waterford - Derry City | Waterford AH +0.5 | 1.91 | WIN |
Xamax - Thun | Thun AH -0.5 | 1.80 | WIN | |
Omiya - Sapporo | Omiya AH -0.5 | 1.95 | WIN | |
Stoke City - Sheffield United | Sheffield United AH 0.0 | 2.00 | WIN | |
Galway - Drogheda | Galway AH -0.5 | 2.00 | WIN | |
Combo | 26.82 | WIN | ||
24.04.2025 | Twente - PSV | PSV AH -1.0 | 2.25 | WIN |
Lokeren - RWDM | Lokeren AH +0.5 | 1.80 | WIN | |
Roda - Den Haag | Roda AH +0.5 | 1.70 | WIN | |
Varnamo - AIK | AIK AH -0.5 | 2.20 | WIN | |
GAIS - Brommapojkarna | Brommapojkarna AH +0.5 | 1.70 | WIN | |
Combo | 25.75 | WIN | ||
23.04.2025 | A. Vienna - Sturm Graz | A. Vienna AH 0.0 | 1.83 | WIN |
Cagliari - Fiorentina | Fiorentina AH -0.5 | 2.45 | WIN | |
Anderlecht - Gent | Anderlecht AH -0.5 | 1.85 | WIN | |
Halmstad - Mjallby | Mjallby AH -0.5 | 1.85 | WIN | |
Genoa - Lazio | Lazio AH -0.5 | 2.25 | WIN | |
Combo | 34.53 | WIN | ||
22.04.2025 | Nordsjaelland - Midtjylland | Nordsjaelland AH -0.5 | 2.40 | WIN |
Mechelen - Westerlo | Mechelen AH -0.5 | 1.85 | LOSS | |
A.Klagenfurt - LASK Linz | LASK AH -0.5 | 1.83 | WIN | |
Man City - Aston Villa | Man City AH -0.5 | 1.80 | WIN | |
Grazer - Hartberg | Grazer AH 0.0 | 1.91 | LOSS | |
Combo | 27.93 | LOSS | ||
21.04.2025 | Vejle - Silkeborg | Silkeborg AH -0.5 | 2.05 | WIN |
Kongsvinger - Moss | Kongsvinger AH -0.5 | 1.90 | WIN | |
Young Boys - Zurich | Young Boys AH -1.0 | 2.35 | DRAW | |
Fredrikstad - Sandefjord | Fredrikstad AH -0.5 | 1.85 | WIN | |
St. Gallen - Sion | St. Gallen AH -0.5 | 1.91 | WIN | |
Combo | 13.76 | WIN | ||
20.04.2025 | Anderlecht - Antwerp | Anderlecht AH -0.5 | 1.85 | LOSS |
Genk - St. Gilloise | Genk AH 0.0 | 1.80 | LOSS | |
A. Vienna - Salzburg | Salzburg AH -0.5 | 2.38 | WIN | |
Goteborg - Hacken | Goteborg AH -0.5 | 2.20 | LOSS | |
Augsburg - Eintracht | Eintracht AH 0.0 | 1.91 | DRAW | |
Combo | 33.30 | LOSS | ||
19.04.2025 | Degerfors - Elfsobrg | Elfsborg AH -0.5 | 1.95 | WIN |
Freiburg - Hoffenheim | Freiburg AH -0.5 | 1.91 | WIN | |
Everton - Man City | Man City AH -0.5 | 1.91 | WIN | |
Estoril - Braga | Braga AH -0.5 | 1.95 | WIN | |
Aston Villa - Newcastle | Aston Villa AH 0.0 | 1.72 | WIN | |
Combo | 23.86 | WIN | ||
18.04.2025 | Watford - Burnley | Burnley AH -0.5 | 1.80 | WIN |
Mjallby - Hammarby | Mjallby AH 0.0 | 1.80 | WIN | |
St. Patricks - Shamrock | Shamrock AH 0.0 | 2.20 | DRAW | |
Blackburn - Millwall | Blackburn AH -0.5 | 2.10 | WIN | |
Rennes - Nantes | Rennes AH -0.5 | 1.75 | WIN | |
Combo | 11.91 | WIN | ||
17.04.2025 | Lyngby - Sonderjyske | Lyngby AH -0.5 | 2.10 | LOSS |
Jagiellonia - Betis | Betis AH -0.5 | 1.80 | LOSS | |
Randers - Aarhus | Randers AH 0.0 | 2.20 | WIN | |
Vejle - Viborg | Viborg AH -0.5 | 2.00 | LOSS | |
Eintracht - Tottenham | Eintracht AH -0.5 | 2.30 | LOSS | |
Combo | 38.25 | LOSS | ||
14.04.2025 | Slavia Botev Vratsa | Slavia AH -1.0 | 2.08 | WIN |
Jong AZ - Volendam | Volendam AH -0.5 | 1.80 | WIN | |
Jong Ajax - Vitesse | Jong Ajax AH 0.0 | 2.20 | DRAW | |
Hull City - Coventry | Coventry AH 0.0 | 1.80 | DRAW | |
Bournemouth - Fulham | Bournemouth AH -0.5 | 2.00 | WIN | |
Combo | 7.49 | WIN | ||
13.04.2025 | Atalanta - Bologna | Atalanta AH -0.5 | 1.95 | WIN |
Nordsaelland - Randers | Nordsaelland AH -0.5 | 1.90 | WIN | |
Wolves - Tottenham | Wolves AH -0.5 | 2.20 | WIN | |
Auxerre - Lyon | Lyon AH -0.5 | 2.10 | WIN | |
Rapid Vienna - A. Vienna | Rapid Vienna AH -0.5 | 2.20 | WIN | |
Combo | 37.66 | WIN | ||
12.04.2025 | Winterthur - Lausanne | Winterthur AH +0.5 | 2.00 | WIN |
Hacken - Mjallby | Mjallby AH +0.5 | 1.70 | WIN | |
Eupen - Seraing | Eupen AH -0.5 | 1.85 | WIN | |
Henan - Shanghai Port | Shanghai Port AH -0.5 | 1.85 | DRAW | |
Monaco - Marseille | Monaco AH -0.5 | 2.00 | WIN | |
Combo | 12.58 | WIN | ||
11.04.2025 | Eindhoven - Graafschap | Eindhoven AH +0.5 | 1.80 | WIN |
Derry City - Drogheda | Drogheda AH +0.5 | 2.10 | WIN | |
Udinese - Milan | Milan AH -0.5 | 1.95 | WIN | |
A. Lustenau - Admira Wacker | Admira Wacker AH -0.5 | 1.90 | WIN | |
Shelbourne - Bohemians | Shelbourne AH -0.5 | 2.15 | WIN | |
Combo | 30.11 | WIN | ||
10.04.2025 | Lyon - Man Utd | Lyon AH 0.0 | 1.80 | DRAW |
Bodo/Glimt - Lazio | Lazio AH -0.5 | 2.20 | LOSS | |
Rangers - Ath Bilbao | Ath Bilbao AH -0.5 | 2.00 | LOSS | |
Fredericia - Horsens | Horsens AH -0.5 | 2.40 | LOSS | |
Djurgardens - Rapid Vienna | Djurgardens AH 0.0 | 2.00 | LOSS | |
Combo | 38.02 | LOSS | ||
09.04.2025 | Osnabruck - Hansa Rostock | Osnabruck AH -0.5 | 2.30 | LOSS |
Slovacko - Hradec Kralove | Hradec Kralove AH 0.0 | 1.80 | WIN | |
Munich 1860 - Sandhausen | Munich 1860 AH -0.5 | 1.80 | WIN | |
Fredrikstad - Valerenga | Fredrikstad AH -0.5 | 2.30 | WIN | |
Cottbus - Essen | Cottbus AH -0.5 | 2.00 | LOSS | |
Combo | 34.28 | LOSS | ||
08.04.2025 | Arsenal - Real M | Arsenal AH -0.5 | 2.10 | WIN |
Norwich - Sunderland | Norwich AH 0.0 | 1.90 | DRAW | |
Huddersfield - Wycombe | Wycombe AH 0.0 | 1.88 | WIN | |
Blackburn - Sheffield Wed | Blackburn AH 0.0 | 1.91 | DRAW | |
Middlesbrough - Leeds | Leeds AH -0.5 | 1.72 | WIN | |
Combo | 6.79 | WIN | ||
07.04.2025 | Varbergs - Orebro | Varbergs AH 0.0 | 1.72 | WIN |
Jong Utrecht - Den Haag | Den Haag AH -1.0 | 1.80 | LOSS | |
Brage - Falkenberg | Brage AH -0.5 | 1.91 | LOSS | |
CSKA 1948 - Ludogorets | Ludogorets AH -1.0 | 2.15 | WIN | |
Bologna - Napoli | Bologna AH 0.0 | 2.04 | DRAW | |
Combo | 25.94 | LOSS | ||
06.04.2025 | Schalke - Ulm | Schalke AH -0.5 | 1.85 | WIN |
Lens - St. Etienne | Lens AH -1.0 | 1.92 | DRAW | |
Basel - Lugano | Basel AH -0.5 | 1.80 | WIN | |
Magdeburg - Kaiserslautern | Magdeburg AH -0.5 | 1.85 | WIN | |
Horsens - Hvidovre | Horsens AH -0.5 | 1.83 | WIN | |
Combo | 11.27 | WIN | ||
05.04.2025 | Basaksehir - Konyaspor | Basaksehir AH -0.5 | 1.85 | WIN |
Ostersunds - Landskrona | Landskrona AH 0.0 | 1.80 | DRAW | |
Darmstadt - Greuther FUrth | Darmstadt AH -0.5 | 1.85 | WIN | |
Aston Villa - Nottingham | Aston Villa AH -0.5 | 1.95 | WIN | |
Nurnberg - Hamburger | Hamburger AH -0.5 | 2.10 | WIN | |
Combo | 14.02 | WIN | ||
04.04.2025 | Mechelen - Dender | Mechelen AH -0.5 | 1.85 | WIN |
Beveren - Eupen | Beveren AH -0.5 | 1.91 | WIN | |
Emmen - Cambuur | Emmen AH 0.0 | 2.10 | WIN | |
Patro Eisden - RWDM | Patro Eisden AH 0.0 | 2.00 | DRAW | |
Hillerod - Hobro | Hillerod AH -0.5 | 1.90 | WIN | |
Combo | 14.10 | WIN | ||
02.04.2025 | Arda - Cherno more | Cherno more AH 0.0 | 1.83 | LOSS |
Botev - Beroe | Botev AH -0.5 | 1.80 | LOSS | |
Sanfrecce Hirosima - Kashima Antlers | Sanfrecce Hirosima AH -0.5 | 1.83 | WIN | |
Shandong Taishan - Chengdu | Shandong Taishan AH -0.5 | 2.30 | LOSS | |
Kawasaki Frontale - Shonan Bellmare | Kawasaki Frontale AH -0.5 | 1.95 | WIN | |
Combo | 27.04 | LOSS | ||
01.04.2025 | Ulsan Hyundai - Daejeon | Ulsan Hyundai AH -0.5 | 2.00 | LOSS |
Yverdon - Lugano | Lugano AH -0.5 | 2.00 | WIN | |
Servette - Young Boys | Young Boys AH 0.0 | 2.00 | WIN | |
Cambridge United - Wrexham | Wrexham AH -0.5 | 1.80 | LOSS | |
Stockport - Stevenage | Stockport AH -0.5 | 1.90 | WIN | |
Combo | 27.36 | LOSS | ||
31.03.2025 | Lausanne Ouchy - Thun | Thun AH -0.5 | 1.91 | LOSS |
Euypspor - Basaksehir | Euypspor AH 0.0 | 1.83 | LOSS | |
Stabaek - Hodd | Stabaek AH -0.5 | 1.80 | LOSS | |
Aalesund - Lillestrom | Lillestrom AH 0.0 | 1.83 | DRAW | |
Bellinzona - Aarau | Aarau AH -0.5 | 2.15 | LOSS | |
Combo | 24.75 | LOSS | ||
30.03.2025 | Aarhus - Nordsjaelland | Aarhus AH -0.5 | 2.05 | WIN |
Napoli - Milan | Napoli AH -0.5 | 1.90 | WIN | |
Rapid Vienna - Salzburg | Salzburg AH 0.0 | 1.83 | WIN | |
Grasshoppers - Zurich | Zurich AH 0.0 | 1.83 | WIN | |
Greuther Furth - Schalke | Schalke AH 0.0 | 1.83 | DRAW | |
Combo | 13.04 | WIN | ||
29.03.2025 | Venezia - Bologna | Bologna AH -0.5 | 1.80 | WIN |
Holstein Kiel - Werder | Werder AH -0.5 | 2.05 | WIN | |
Grenoble - Lorient | Lorient AH -0.5 | 1.83 | WIN | |
Paderborn - Koln | Koln AH 0.0 | 2.20 | WIN | |
Monaco - Nice | Monaco AH -0.5 | 1.85 | WIN | |
Combo | 27.48 | WIN | ||
28.03.2025 | Altach - LASK Linz | LASK Linz AH -0.5 | 2.25 | WIN |
Cambuur - Graafschap | Cambuur AH -0.5 | 1.85 | WIN | |
Lok Sofia - Spartak V | Lok Sofia AH -0.5 | 2.25 | WIN | |
Sligo - Shelbourne | Shelbourne AH -0.5 | 2.00 | WIN | |
Wuhan Three Towns - Zhejiang | Zhejiang AH -0.5 | 2.35 | WIN | |
Combo | 44.02 | WIN | ||
23.03.2025 | Spain - Netherlands | Spain AH -1.0 | 2.10 | LOSS |
Hungary - Turkey | Hungary AH 0.0 | 1.80 | LOSS | |
Scotland - Greece | Scotland AH -0.5 | 2.50 | LOSS | |
Levante - Castellon | Levante AH -0.5 | 1.75 | WIN | |
Iceland - Kosovo | Iceland AH -0.5 | 2.35 | LOSS | |
Combo | 38.86 | LOSS | ||
22.03.2025 | Wimbledon - Barrow | Wimbledon AH -0.5 | 2.05 | LOSS |
Barnsley - Cambridge United | Barnsley AH -1.0 | 2.20 | LOSS | |
Gwangju - Pohang | Gwangju AH -0.5 | 2.30 | LOSS | |
Ayr - Hamilton | Ayr AH -1.0 | 2.00 | LOSS | |
Granada - R. Oviedo | Granada AH -0.5 | 2.30 | WIN | |
Combo | 47.72 | LOSS | ||
21.03.2025 | Wexford - Kerry FC | Wexford AH -0.5 | 1.75 | LOSS |
Andorra - Latvia | Latvia AH -0.5 | 1.91 | WIN | |
UCD - Treaty United | UCD AH -0.5 | 1.95 | LOSS | |
Romania - Bosnia and Herzegovina | Romania AH -0.5 | 1.80 | LOSS | |
Finn Harps - Bray | Finn Harps AH 0.0 | 2.00 | WIN | |
Combo | 23.46 | LOSS | ||
20.03.2025 | Greece - Scotland | Greece AH -0.5 | 2.00 | LOSS |
Denmark - Portugal | Portugal AH -0.5 | 2.25 | LOSS | |
Ukraine - Belgium | Belgium AH -0.5 | 1.83 | LOSS | |
Italy - Germany | Germany AH 0.0 | 1.83 | WIN | |
Bulgaria - Ireland | Ireland AH -0.5 | 2.30 | WIN | |
Combo | 34.66 | LOSS | ||
16.03.2025 | Grasshoppers - Sion | Sion AH 0.0 | 2.00 | DRAW |
Mechelen - Dender | Mechelen AH -0.5 | 1.83 | WIN | |
Arsenal - Chelsea | Arsenal AH -0.5 | 1.80 | WIN | |
Midtjylland - Randers FC | Midtjylland AH -1.0 | 2.15 | WIN | |
Spartak Varna - Septemvri | Spartak Varna AH -0.5 | 1.85 | WIN | |
Combo | 13.10 | WIN | ||
15.03.2025 | RB Leipzig - Dortmund | RB Leipzig AH -0.5 | 2.38 | WIN |
Ipswich - Nottingham | Nottingham AH -0.5 | 2.00 | WIN | |
Genk - St. Gilloise | Genk AH 0.0 | 1.83 | WIN | |
Paderborn - Kaiserslautern | Paderborn AH -0.5 | 1.80 | WIN | |
Cittadella - Sassuolo | Sassuolo AH -0.5 | 1.85 | WIN | |
Combo | 29.01 | WIN | ||
14.03.2025 | Vendsyssel - Fredericia | Fredericia AH -0.5 | 2.15 | WIN |
Rapid Vienna II - Admira Wacker | Admira Wacker AH -0.5 | 2.00 | WIN | |
Eindhoven - Excelsior | Excelsior AH -0.5 | 1.80 | WIN | |
Floridsdorfer - A. Lustenau | Floridsdorfer AH 0.0 | 1.83 | DRAW | |
Slavia - Beroe | Slavia AH -0.5 | 1.95 | WIN | |
Combo | 15.09 | WIN | ||
13.03.2025 | Cercle Brugge - Jagiellonia | Cercle Brugge AH -0.5 | 1.95 | WIN |
Djurgardens - Paphos | Djurgardens AH 0.0 | 1.80 | WIN | |
Legia - Molde | Legia AH -0.5 | 1.90 | WIN | |
Rangers - Fenerbahce | Fenerbahce AH 0.0 | 1.83 | WIN | |
Man Utd - Real Sociedad | Man Utd AH -0.5 | 1.85 | WIN | |
Combo | 22.58 | WIN | ||
12.03.2025 | Wehen - Munich 1860 | Wehen AH -0.5 | 2.15 | LOSS |
Mannheim - Sandhausen | Mannheim AH -0.5 | 2.00 | WIN | |
Lille - Dortmund | Dortmund AH 0.0 | 1.83 | WIN | |
Atl M - Real M | Real M AH 0.0 | 1.91 | LOSS | |
Hansa - Aue | Hansa AH -0.5 | 1.95 | WIN | |
Combo | 29.31 | LOSS | ||
11.03.2025 | Liverpool - PSG | Liverpool AH -0.5 | 2.25 | LOSS |
Volendam - Telstar | Volendam AH -0.5 | 1.80 | WIN | |
Middlesbrough - QPR | Middlesbrough AH -0.5 | 1.87 | WIN | |
Burnley - West Brom | Burnley AH -0.5 | 1.87 | LOSS | |
Unterhaching - Verl | Verl AH -0.5 | 2.00 | WIN | |
Combo | 28.32 | LOSS | ||
09.03.2025 | Willem II - Utrecht | Utrecht AH -0.5 | 1.92 | WIN |
Tottenham - Bournemouth | Tottenham AH 0.0 | 1.87 | DRAW | |
Hartberg - Rapid V | Rapid V AH -0.5 | 1.86 | LOSS | |
Sivasspor - Goztepe | Goztepe AH -0.5 | 2.00 | LOSS | |
Getafe - Atl M | Atl M AH -0.5 | 2.00 | LOSS | |
Combo | 26.71 | LOSS | ||
08.03.2025 | Kortrijk - Leuven | Kortrijk AH -0.5 | 2.35 | WIN |
Dender - Genk | Genk AH -1.0 | 2.35 | DRAW | |
Hobro - Horsens | Horsens AH -0.5 | 1.96 | WIN | |
St. Gallen - Grasshoppers | St. Gallen AH -0.5 | 1.86 | WIN | |
Freiburg - RB Leipzig | RB Leipzig AH 0.0 | 1.87 | DRAW | |
Combo | 8.57 | WIN | ||
07.03.2025 | Kaiserslautern - Elversberg | Kaiserslautern AH 0.0 | 1.80 | DRAW |
Breda - Sparta | Sparat AH 0.0 | 1.80 | DRAW | |
Emmen - Den Haag | Den Haag AH 0.0 | 1.80 | WIN | |
Voitsberg - R. Vienna II | Voitsberg AH -0.5 | 2.25 | WIN | |
Darmstadt - Karlsruher | Darmstadt AH -0.5 | 1.87 | WIN | |
Combo | 7.57 | WIN | ||
06.03.2025 | Plzen - Lazio | Lazio AH -0.5 | 1.82 | WIN |
Celje - Lugano | Celje AH 0.0 | 1.80 | WIN | |
Copenhagen - Chelsea | Chelsea AH -1.0 | 2.15 | DRAW | |
Roma - Ath Bilbao | Roma AH -0.5 | 2.20 | WIN | |
FCSB - Lyon | Lyon AH -0.5 | 1.82 | WIN | |
Combo | 13.12 | WIN | ||
04.03.2025 | Brugge - Aston Villa | Brugge AH 0.0 | 2.10 | LOSS |
Dumbarton - Arbroath | Abroath AH -1.0 | 1.92 | DRAW | |
Queen's Park - Ayr | Ayr AH -0.5 | 1.80 | WIN | |
Cardiff - Burnley | Burnley AH -0.5 | 1.87 | WIN | |
Real M - Atl M | Real M AH -0.5 | 1.87 | WIN | |
Combo | 25.38 | LOSS | ||
03.03.2025 | Bohemians - Drogheda | Bohemians AH -0.5 | 1.82 | LOSS |
Waterford - Cork City | Cork City AH 0.0 | 2.10 | LOSS | |
Gaziantep - Eyupspor | Eyupspor AH 0.0 | 2.10 | LOSS | |
Slavia - Botev | Slavia AH 0.0 | 1.80 | WIN | |
Konyaspor - Trabzonspor | Trabzonspor AH -0.5 | 2.55 | LOSS | |
Combo | 36.84 | LOSS | ||
02.03.2025 | Sonderjyske - Silkeborg | Silkeborg AH -0.5 | 2.15 | WIN |
Magdeburg - Darmstadt | Magdeburg AH -0.5 | 1.95 | WIN | |
Roma - Como | Roma AH -0.5 | 1.90 | WIN | |
Paderborn - Hamburger | Paderborn AH 0.0 | 1.90 | WIN | |
A. Klagenfurt - LASK Linz | LASK Linz AH -0.5 | 1.95 | WIN | |
Combo | 29.51 | WIN | ||
01.03.2025 | Kapfenberg - Sturm Graz II | Kapfenberg AH 0.0 | 1.83 | DRAW |
Rapid Vienna - Altach | Rapid Vienna AH -1.0 | 1.83 | WIN | |
Roskilde - Hillerod | Hillerod AH -0.5 | 1.85 | WIN | |
Spartak Varna - Beroe | Beroe AH +0.5 | 1.80 | WIN | |
Huesca - Racing de Ferrol | Huesca AH -1.0 | 2.08 | WIN | |
Combo | 12.68 | WIN | ||
28.02.2025 | UCD - Cobh Ramblers | UCD AH 0.0 | 1.80 | DRAW |
Jong Utrecht - Jong Ajax | Jong Ajax AH -0.5 | 2.00 | WIN | |
Stuttgart - Bayern M | Bayern M AH -1.0 | 2.08 | WIN | |
Dordrecht - Emmen | Dordrecht AH 0.0 | 1.83 | WIN | |
Rapid Wien II - Austria Lustenau | Rapid Wien II AH -0.5 | 2.15 | WIN | |
Combo | 16.37 | WIN | ||
26.02.2025 | Tottenham - Man City | Man City AH -0.5 | 2.00 | WIN |
FC Tokyo - Nagoya Grampus | FC Tokyo AH 0.0 | 1.83 | WIN | |
Real Sociedad - Real Madrid | Real Madrid AH -0.5 | 1.90 | WIN | |
Alborg - Nordsjaelland | Nordsjaelland AH -0.5 | 1.91 | WIN | |
Avispa Fukuoka - Kawasaki Frontale | Kawasaki Frontale AH -0.5 | 2.05 | WIN | |
Combo | 27.23 | WIN | ||
25.02.2025 | Cardiff - Hull City | Cardiff AH 0.0 | 1.83 | WIN |
Crystal Palace - Aston Villa | Crystal Palace AH 0.0 | 1.81 | WIN | |
Wolves - Fulham | Fulham AH 0.0 | 1.88 | WIN | |
Voitsberg - Bregenz | Voitsberg AH -0.5 | 2.05 | WIN | |
Birmingham - Leyton Orient | Birmingham AH -1.0 | 2.08 | WIN | |
Combo | 26.55 | WIN | ||
24.02.2025 | Sheffield Utd - Leeds | Leeds AH -0.5 | 1.90 | WIN |
Viborg - Silkeborg | Viborg AH -0.5 | 2.15 | LOSS | |
Helmond - Emmen | Helmond AH 0.0 | 2.00 | LOSS | |
Jong PSV - Dordrecht | Dordrecht AH -0.5 | 1.80 | WIN | |
Sevilla - Mallorca | Sevilla AH -0.5 | 2.00 | LOSS | |
Combo | 29.41 | LOSS | ||
23.02.2025 | Sturm Graz - BW Linz | Sturm Graz AH -1.0 | 2.15 | WIN |
Cagliari - Juventus | Juventus AH -0.5 | 1.95 | WIN | |
St. Johnstone - Hearts | Hearts AH -0.5 | 2.10 | WIN | |
Young Boys - Lugano | Young Boys AH -0.5 | 1.90 | WIN | |
Twente - Nijmegen | Twente AH -1.0 | 2.02 | WIN | |
Combo | 33.79 | WIN | ||
22.02.2025 | St. Gallen - Basel | Basel AH 0.0 | 1.85 | DRAW |
Zurich - Yverdon | Zurich AH -1.0 | 1.94 | DRAW | |
Valencia - Atl Madrid | Atl Madrid AH -0.5 | 1.91 | WIN | |
Daegu - Suwon FC | Daegu AH -0.5 | 2.05 | WIN | |
Aberdeen - Kilmarnock | Aberdeen AH -0.5 | 2.05 | WIN | |
Combo | 8.03 | WIN | ||
21.02.2025 | Leicester - Brentford | Brentford AH -0.5 | 2.00 | WIN |
Hobro - Vendsyssel | Hobro AH -0.5 | 2.25 | WIN | |
Derry City - Bohemians | Derry City AH -0.5 | 1.85 | WIN | |
Dunkerque - Clermont | Dunkerque AH -0.5 | 1.91 | WIN | |
Rennes - Reims | Rennes AH -0.5 | 1.80 | WIN | |
Combo | 28.62 | WIN | ||
20.02.2025 | Ajax - St. Gilloise | Ajax AH -0.5 | 1.83 | LOSS |
Heidenheim - Copenhagen | Heidenheim AH -0.5 | 2.35 | LOSS | |
Betis - Gent | Gent AH +0.5 | 2.63 | WIN | |
Anderlecht - Fenerbahce | Fenerbahce AH 0.0 | 1.82 | DRAW | |
Bodo/Glimt - Twente | Bodo/Glimt AH -0.5 | 1.95 | WIN | |
Combo | 40.14 | LOSS | ||
16.02.2025 | Montpellier - Lyon | Lyon AH -1.0 | 2.08 | WIN |
Zwolle - Heerenveen | Heerenveen AH 0.0 | 2.20 | DRAW | |
Rennes - Lille | Lille AH 0.0 | 2.05 | WIN | |
Konyaspor - Samsunspor | Samsunspor AH 0.0 | 1.98 | WIN | |
Teplice - Plzen | Plzen AH -0.5 | 1.95 | WIN | |
Combo | 16.46 | WIN | ||
15.02.2025 | Besiktas - Trabzonspor | Besiktas AH -0.5 | 1.80 | WIN |
West Ham - Brentford | Brentford AH 0.0 | 2.00 | WIN | |
Lugano - Luzern | Lugano AH -0.5 | 1.90 | WIN | |
Kaiserslautern - Hannover | Hannover AH 0.0 | 1.80 | DRAW | |
Wolfsberger - Sturm Graz | Wolfsberger AH -0.5 | 2.15 | WIN | |
Combo | 14.71 | WIN | ||
14.02.2025 | Paderborn - Preussen Munster | Paderborn AH -1.0 | 2.20 | WIN |
G.A. Eagles - Sparta | G.A. Eagles AH -0.5 | 1.91 | WIN | |
Bologna - Torino | Bologna AH -0.5 | 1.80 | WIN | |
Dordrecht - Roda | Dordrecht AH -0.5 | 2.30 | WIN | |
Magdeburg - Koln | Magdeburg AH 0.0 | 2.10 | WIN | |
Combo | 36.53 | WIN | ||
13.02.2025 | AZ Alkmaar - Galatasaray | AZ Alkmaar AH 0.0 | 1.95 | WIN |
St. Gilloise - Ajax | Ajax AH 0.0 | 2.15 | WIN | |
Twente - Bodo/Glimt | Twente AH -0.5 | 1.95 | WIN | |
Midtjylland - Real Sociedad | Real Sociedad AH -0.5 | 2.00 | WIN | |
Gent - Betis | Betis AH -0.5 | 1.95 | WIN | |
Combo | 31.88 | WIN | ||
12.02.2025 | West Bromwich - Blackburn | West Brom AH -0.5 | 1.83 | LOSS |
Brugge - Atalanta | Atalanta AH -0.5 | 2.10 | LOSS | |
Monaco - Benfica | Benfica AH 0.0 | 2.20 | WIN | |
Sunderland - Luton | Sunderland AH -1.0 | 2.20 | WIN | |
Feyenoord - Milan | Milan AH -0.5 | 2.15 | LOSS | |
Combo | 39.99 | LOSS | ||
11.02.2025 | Juventus - PSV | Juventus AH -0.5 | 1.90 | WIN |
Portsmouth - Cardiff | Portsmouth AH -0.5 | 2.20 | WIN | |
Coventry - QPR | Coventry AH -0.5 | 1.83 | WIN | |
Man City - Real M | Man City AH -0.5 | 2.00 | LOSS | |
Reading - Shrewsbury | Reading AH -0.5 | 2.00 | LOSS | |
Combo | 30.60 | LOSS | ||
10.02.2025 | UTA Arad - Cluj | Cluj AH -0.5 | 1.80 | WIN |
Atromitos - Kallithea | Atromitos AH -0.5 | 1.85 | LOSS | |
Vitesse - Emmen | Emmen AH -0.5 | 2.30 | LOSS | |
Farul - Gloria Buzau | Farul AH -0.5 | 1.80 | LOSS | |
Bodrumspor - Goztepe | Goztepe AH -0.5 | 2.25 | LOSS | |
Combo | 31.02 | LOSS | ||
09.02.2025 | Bristol City - Swansea | Bristol City AH -0.5 | 1.85 | LOSS |
Beerschot - Charleroi | Charleroi AH -0.5 | 1.80 | LOSS | |
Eupen - Lierse S.K. | Eupen AH -0.5 | 1.95 | LOSS | |
Karlsruher - Braunschweig | Karlsruher AH -0.5 | 1.80 | LOSS | |
Hannover - Dusseldorf | Hannover AH -0.5 | 2.00 | LOSS | |
Combo | 23.38 | LOSS | ||
08.02.2025 | Ulm - Paderborn | Paderborn AH -0.5 | 2.25 | WIN |
Groningen - Nijmegen | Groningen AH 0.0 | 2.38 | WIN | |
Sivasspor - Besiktas | Besiktas AH -0.5 | 1.95 | WIN | |
Cottbus - Wehen | Cottbus AH -0.5 | 1.85 | WIN | |
Verona - Atalanta | Atalanta AH -1.0 | 1.92 | WIN | |
Combo | 37.09 | WIN | ||
07.02.2025 | Sandhausen - Arminia Bielefeld | Sandhausen AH 0.0 | 2.20 | WIN |
Preussen Munster - Hamburger | Hamburger AH -0.5 | 1.95 | WIN | |
