08.07.2025 | Floriana - Haverfordwest | Over 2.5 goals | 1.66 | WIN |
| O.Ljubljana - Kairat | X2 DC | 1.80 | WIN |
| Iberia 1999 - Malmo | Malmo AH -1.0 | 1.98 | WIN |
| Egnatia - Breidablik | 1 | 2.30 | WIN |
| Noah - Buducnost | Under 2.5 goals | 2.15 | WIN |
| St Josephs - Cliftonville | 2 DNB | 1.72 | DRAW |
| | Combo | 29.26 | WIN |
06.07.2025 | Ehime - Montedio Yamagata | 2 DNB | 1.62 | WIN |
| Jaro - Mariehamn | Goteborg AH -0.5 | 1.80 | LOSS |
| Sandefjord - Rosenborg | Rosenborg AH 0.0 | 1.83 | LOSS |
| Hwaseong - Bucheon | Bucheon AH -0.5 | 1.91 | WIN |
| KFUM Oslo - Bryne | Goal/Goal-Yes | 1.95 | WIN |
| GimPo - Busan | 1 | 2.40 | WIN |
| | Combo | 47.70 | LOSS |
05.07.2025 | PSG - Bayern M | 1 DNB | 1.62 | WIN |
| Blaublitz - Mito | 2 | 2.20 | WIN |
| V-Varen Nagasaki - Oita Trinita | 1 | 1.70 | WIN |
| Palmeiras - Chelsea | Over 2.5 goals | 2.15 | WIN |
| IA Akranes - Fram | 2 | 2.25 | WIN |
| Jeonnam - Incheon | Goal/Goal-Yes | 1.83 | WIN |
| | Combo | 53.64 | WIN |
04.07.2025 | JaPS - SalPa Salo | 1 | 1.60 | WIN |
| Finn Harps - Longford Town | X2 DC | 1.61 | WIN |
| Shelbourne - Cork City | Over 2.5 goals | 2.05 | WIN |
| St Patricks - Bohemians | 1 DNB | 1.75 | DRAW |
| Drogheda - Galway | Drogheda AH -0.5 | 2.63 | WIN |
| Fluminense - Al Hilal | Fluminense AH 0.0 | 2.05 | WIN |
| | Combo | 28.47 | WIN |
02.07.2025 | VPS - Haka | Haka AH 0.0 | 2.50 | WIN |
| Dortmund - Monterrey | 1 | 1.62 | WIN |
| Gwangju - Ulsan HD | Over 2.5 goals | 2.05 | LOSS |
| Vissel Kobe - Hiroshima | Under 2.5 goals | 1.65 | WIN |
| Ilves - KTP | Over 1.5 HT | 1.90 | LOSS |
| GimPo Citizen - Bucheon | 1 DNB | 1.83 | LOSS |
| | Combo | 47.63 | LOSS |
30.06.2025 | Mjallby - Malmo | Goal/Goal-Yes | 1.66 | WIN |
| Henan - Shandong Taishan | Over 1.5 HT | 2.10 | WIN |
| Inter - Fluminense | Goal/Goal-Yes | 2.05 | LOSS |
| Dalian - Zhejiang FC | Over 2.5 goals | 1.80 | LOSS |
| Shenzhen - Shanghai Port | Over 1.5 HT | 2.20 | LOSS |
| Djurgardens - Norrkoping | Over 2.5 goals | 1.66 | LOSS |
| | Combo | 46.98 | LOSS |
29.06.2025 | Bryne - Ham Kam | Goal/Goal-Yes | 1.70 | WIN |
| Degerfors - Brommapojkarna | Over 2.5 goals | 1.72 | WIN |
| Chungbuk - Jeonnam | 2 DNB | 1.63 | DRAW |
| Seoul - Pohang | Over 2.5 goals | 2.35 | WIN |
| Meizhou Hakka - Tianjin Tigers | Tianjin Tigers AH -0.5 | 2.35 | WIN |
| Orebro - Kalmar | Over 2.5 goals | 1.75 | WIN |
| | Combo | 28.26 | WIN |
28.06.2025 | AC Oulu - VPS | Goal/Goal-Yes | 1.75 | WIN |
| Skeid - Aalesund | Aalesund AH -0.5 | 1.90 | LOSS |
| SJK - Mariehamn | 1 1st Half | 1.69 | WIN |
| Sanfrecce Hiroshima - Nagoya Grampus | Goal/Goal-Yes | 2.05 | WIN |
| Orgryte - Helsingborg | Over 1.5 HT | 2.38 | LOSS |
| England U21 - Germany U21 | 1 DNB | 1.93 | DRAW |
| | Combo | 52.91 | LOSS |
27.06.2025 | Stjarnan - Breidablik | Stjarnan AH 0.0 | 2.00 | LOSS |
| Varbergs - Utsiktens | 1 1st Half | 2.10 | LOSS |
| KA Akureyri - Valur | 1X DC | 1.66 | LOSS |
| Derry City - Drogheda Utd | 1 | 1.75 | WIN |
| Shamrock - Waterford | 1 1st Half | 1.83 | LOSS |
| Daejeon - Jeju Utd | 1 | 2.30 | LOSS |
| | Combo | 51.35 | LOSS |
25.06.2025 | Germany U21 - France U21 | Over 2.5 goals | 1.65 | WIN |
| Chengdu - Shenzhen | Over 1.5 HT | 2.20 | WIN |
| England U21 - Netherlands U21 | Over 2.5 goals | 1.70 | WIN |
| Shandong Taishan - Wuhan Three Towns | 1 | 1.65 | WIN |
| Kawasaki Frontale - Albirex Niigata | 1 1st Half | 2.40 | WIN |
| Meizhou Hakka - Beijing Guoan | 2 1st Half | 1.95 | WIN |
| | Combo | 47.65 | WIN |
23.06.2025 | Bray - UCD | 1 DNB | 1.61 | LOSS |
| Atl M - Botafogo RJ | 1 | 1.72 | WIN |
| Sligo - Galway | Sligo AH -0.5 | 3.00 | WIN |
| Bohemians - Shamrock | 2 | 2.10 | LOSS |
| Mjondalen - Skeid | 1 DNB | 1.83 | LOSS |
| Treaty Urd - Wexford | Over 2.5 goals | 1.60 | LOSS |
| | Combo | 51.08 | LOSS |
22.06.2025 | Gwangju - Daejeon | Goal/Goal-Yes | 1.91 | WIN |
| Ham Kam - Tromso | Goal/Goal-Yes | 1.75 | WIN |
| Kumamoto - V-Varen Nagasaki | 2 | 2.35 | WIN |
| Sandefjord - Haugesund | 1 1st Half | 1.80 | WIN |
| Kristiansund - Rosenborg | 2 | 1.70 | WIN |
| Oddevold - Varbergs | Over 2.5 goals | 1.88 | WIN |
| | Combo | 45.19 | WIN |
21.06.2025 | Pohang - Jeju Utd | Over 2.5 goals | 2.10 | WIN |
| Cheonan City - Seoul E-Land | Over 2.5 goals | 1.80 | WIN |
| Gangwon - Daegu | Gangwon AH -0.5 | 1.91 | WIN |
| Start - Stabaek | Start AH -0.5 | 2.10 | WIN |
| Tokushima - Oita Trinita | Over 0.5 HT | 1.62 | WIN |
| Chiba - Iwata | 1 | 2.10 | LOSS |
| | Combo | 51.58 | LOSS |
20.06.2025 | Kerry FC - Bray | Over 2.5 goals | 1.72 | WIN |
| Shamrock - Cork City | Over 1.5 HT | 2.50 | WIN |
| Galway - St. Patricks | 1 DNB | 2.03 | WIN |
| Waterford - Bohemians | Goal/Goal-Yes | 1.80 | WIN |
| UCD - Cobh Ramblers | 2 | 2.05 | WIN |
| Drogheda - Sligo | 1 | 1.66 | WIN |
| | Combo | 53.47 | WIN |
18.06.2025 | Stabaek - Egersunds | Egersunds AH +0.5 | 1.95 | WIN |
| Jaro - AC Oulu | Goal/Goal-Yes | 1.91 | WIN |
| Henan - Shanghai Port | Over 1.5 HT | 2.10 | WIN |
| Shenzhen - Wuhan Three Towns | Goal/Goal-Yes | 1.62 | WIN |
| Lyn - Raufoss | Lyn AH -0.5 | 2.20 | WIN |
| PK 35 - Salpa | 1 1st Half | 1.83 | WIN |
| | Combo | 51.01 | WIN |
17.06.2025 | Romania U21 - Slovakia U21 | Romania U21 AH -0.5 | 2.80 | LOSS |
| Seoul - Gangwon | 1 | 1.66 | LOSS |
| Daegu - Pohang | 2 | 1.95 | LOSS |
| Jeonbuk - Suwon FC | 1 1st Half | 2.10 | LOSS |
| River Plate - Urawa | Over 2.5 goals | 1.83 | WIN |
| France U21 - Poland U21 | 1 1st Half | 1.66 | WIN |
| | Combo | 57.82 | LOSS |
15.06.2025 | Fram - Hafnarfjordur | Fram AH -0.5 | 2.55 | WIN |
| Shimizu S-Pulse - Gamba Osaka | Over 2.5 goals | 1.95 | LOSS |
| Trelleborgs - Utsiktens | Trelleborgs AH -0.5 | 2.00 | LOSS |
| Egersund - Ranheim | Egersund AH -0.5 | 2.00 | LOSS |
| Start - Lyn | Over 2.5 goals | 1.66 | LOSS |
| V-Varen Nagasaki - Omiya Ardija | 1 DNB | 1.66 | DRAW |
| | Combo | 54.81 | LOSS |
14.06.2025 | Yokohama FC - Kawasaki Frontale | Kawasaki Frontale AH -0.5 | 2.15 | WIN |
| Ostersunds - Oddevold | Goal/Goal-Yes | 1.80 | WIN |
| Inter Turku - Haka | 1 1st Half | 1.95 | WIN |
| Mito - Sagan Tosu | Mito AH -0.5 | 2.15 | WIN |
| Beijing Guoan - Changchun YaTai | Over 1.5 HT | 1.80 | WIN |
| Jeju Utd - Daegu | Over 2.5 goals | 1.80 | WIN |
| | Combo | 52.57 | WIN |
13.06.2025 | Shelbourne - Shamrock | 2 DNB | 1.62 | WIN |
| Orebro - Sandvikens | Sandvikens AH -0.5 | 2.75 | WIN |
| Finn Harps - Wexford | Goal/Goal-Yes | 1.72 | WIN |
| Athlone - Kerry FC | Goal/Goal-Yes | 1.80 | WIN |
| Gwangju - Seoul | Goal/Goal-Yes | 2.10 | WIN |
| Dalian - Meizhou Hakka | 1 | 1.66 | WIN |
| | Combo | 48.08 | WIN |
10.06.2025 | Kyrgyzstan - UAE | Kyrgyzstan AH +0.5 | 2.20 | WIN |
| Iran - North Korea | Over 2.5 goals | 1.66 | WIN |
| Romania - Cyprus | 1 1st Half | 1.72 | WIN |
| Finland - Poland | Goal/Goal-Yes | 2.00 | WIN |
| Saudi Arabia - Australia | X2 DC | 1.62 | WIN |
| China - Bahrain | China AH -0.5 | 2.50 | WIN |
| | Combo | 50.88 | WIN |
07.06.2025 | Jeonnam - Seoul E-Land | Over 2.5 goals | 1.85 | LOSS |
| Busan - Ansan Greeners | 1 | 1.60 | LOSS |
| Austria - Romania | Goal/Goal-Yes | 2.10 | WIN |
| Venezuela - Bolivia | Goal/Goal-Yes | 2.50 | LOSS |
| Finland - Netherlands | 2 1st Half | 1.72 | WIN |
| Malta - Lithuania | Goal/Goal-Yes | 2.10 | LOSS |
| | Combo | 56.13 | LOSS |
06.06.2025 | North Macedonia - Belgium | Goal/Goal-Yes | 2.20 | WIN |
| Paraguay - Uruguay | 1 DNB | 1.62 | WIN |
| Norway - Italy | Italy AH 0.0 | 1.83 | LOSS |
| Ecuador - Brazil | 2 | 2.20 | LOSS |
| Czech - Montenegro | 1 1st Half | 1.91 | WIN |
| Chile - Argentina | 2 | 1.70 | WIN |
| | Combo | 46.59 | LOSS |
05.06.2025 | Bahrain - Saudi Arabia | Goal/Goal-Yes | 2.10 | LOSS |
| UAE - Uzbekistan | 1 DNB | 2.10 | DRAW |
| Spain - France | Goal/Goal-Yes | 1.83 | WIN |
| Qatar - Iran | Goal/Goal-Yes | 1.70 | LOSS |
| Australia - Japan | Australia AH -0.5 | 2.88 | WIN |
| Oman - Jordan | Goal/Goal-Yes | 2.05 | LOSS |
| | Combo | 81.00 | LOSS |
01.06.2025 | Breidablik - Vikingur Reykjavik | 2 DNB | 2.00 | LOSS |
| Gimcheon Sangmu - Suwon FC | Over 2.5 goals | 1.70 | LOSS |
| La Coruna - Elche | Over 2.5 goals | 1.95 | WIN |
| Bryne - Sandefjord | 2 | 2.70 | LOSS |
| Cartagena - Mirandes | Over 2.5 goals | 1.60 | WIN |
| Molde - Viking | Viking AH 0.0 | 1.93 | WIN |
| | Combo | 55.28 | LOSS |
31.05.2025 | Haka - VPS | Over 2.5 goals | 1.72 | WIN |
| AC Oulu - SJK | Over 2.5 goals | 1.72 | WIN |
| Utsiktens - Kalmar | Goal/Goal-Yes | 1.70 | WIN |
| Ranheim - Aalesund | Over 2.5 goals | 1.72 | WIN |
| Degerfors - Osters | Over 2.5 goals | 2.03 | WIN |
| Gamba Osaka - Kashima Antlers | 2 | 2.90 | WIN |
| | Combo | 50.92 | WIN |
30.05.2025 | UCD - Athlone | Over 2.5 goals | 2.07 | LOSS |
| Waterford - Drogheda | Over 2.5 goals | 1.93 | WIN |
| Cork City - Shelbourne | 2 | 2.00 | LOSS |
| Antalyaspor - Trabzonspor | Over 2.5 goals | 1.62 | LOSS |
| Skeid - Hodd | Goal/Goal-Yes | 1.69 | WIN |
| Aarau - Grasshoppers | 2 | 2.55 | LOSS |
| | Combo | 55.78 | LOSS |
29.05.2025 | Breidablik - IA Akranes | Over 1.5 HT | 1.83 | WIN |
| Brann - Molde | Over 2.5 goals | 1.66 | WIN |
| Afturelding - Valur | Valur AH -1.0 | 2.15 | WIN |
| Cremonese - Spezia | 2 DNB | 2.15 | DRAW |
| Antwerp - Charleroi | Over 2.5 goals | 1.75 | WIN |
| Telstar - Willem II | Over 2.5 goals | 1.90 | WIN |
| | Combo | 21.72 | WIN |
28.05.2025 | Fredrikstad - Rosenborg | Over 2.5 goals | 2.08 | LOSS |
| Betis - Chelsea | Over 2.5 goals | 1.90 | WIN |
| Gimcheon Sangmu - Seoul | 2 DNB | 1.97 | WIN |
| Urawa - Cerezo Osaka | X2 DC | 1.70 | WIN |
| Bodo/Glimt - Viking | Over 1.5 HT | 2.00 | WIN |
| Gwangju - Ulsan Hyundai | Ulsan Hyundai AH -0.5 | 2.20 | LOSS |
| | Combo | 58.24 | LOSS |
27.05.2025 | Trelleborgs - Helsingborg | Over 2.5 goals | 1.80 | LOSS |
| Daegu - Jeonbuk | 2 | 1.70 | WIN |
| Daejeon - Pohang | Daejeon AH -0.5 | 2.30 | LOSS |
| Sandvikens - Sundsvall | Sandvikens AH -0.5 | 1.80 | LOSS |
| Braunschweig - Saarbrücken | 1 | 1.91 | LOSS |
| Grasshoppers - Aarau | Grasshoppers AH -0.5 | 2.00 | WIN |
| | Combo | 48.39 | LOSS |
26.05.2025 | Beroe - Spartak V | Goal/Goal-Yes | 1.72 | WIN |
| KFUM Oslo - Valerenga | 2 | 2.90 | WIN |
| Brage - Utsiktens | Over 2.5 goals | 1.75 | WIN |
| Norrkoping - Mjallby | 2 DNB | 1.62 | DRAW |
| Oddevold - Vasteras | Over 2.5 goals | 2.15 | WIN |
| Elversberg - Heidenheim | Over 2.5 goals | 1.70 | WIN |
| | Combo | 31.90 | WIN |
25.05.2025 | Girona - Atl M | 2 | 1.95 | WIN |
| Varbergs - Kalmar | 2 | 2.30 | LOSS |
| Brugge - Antwerp | 1 1st Half | 1.62 | LOSS |
| Liverpool - Crystal Palace | 1 1st Half | 1.72 | LOSS |
| Atalanta - Parma | 1 | 1.72 | LOSS |
| Austria Lustenau - Voitsberg | Austria Lustenau AH 0.0 | 2.10 | WIN |
| | Combo | 45.14 | LOSS |
24.05.2025 | Varnamo - Osters | Goal/Goal-Yes | 1.80 | WIN |
| Ostersunds - Orebro | 1 | 1.91 | WIN |
| Real M - Real Sociedad | Under 2.5 goals | 2.75 | WIN |
| A. Vienna - BW Linz | 1 1st Half | 1.83 | WIN |
| Kongsvinger - Lyn | 1 | 1.65 | WIN |
| Willem II - Dordrecht | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 47.39 | WIN |
23.05.2025 | Tirol - Grazer | 2 DNB | 2.30 | DRAW |
| Finn Harps - UCD | 2 DNB | 1.66 | WIN |
| Derry City - Shamrock | 2 DNB | 1.98 | WIN |
| Jeju Utd - Jeonbuk | Goal/Goal-Yes | 1.83 | LOSS |
| Bray - Wexford | 1 | 2.10 | LOSS |
| St Patricks - Waterford | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 52.29 | LOSS |
22.05.2025 | Twente - Nijmegen | Over 2.5 goals | 1.60 | WIN |
| Varbergs - Landskrona | 1 | 2.35 | WIN |
| Hillerod - Vendsyssel | 1 | 1.75 | WIN |
| Ludogorets - CSKA | Ludogorets AH -0.5 | 2.38 | WIN |
| Grasshoppers - St. Gallen | 1 | 1.80 | WIN |
| Hammarby - Mjallby | X2 DC | 1.95 | WIN |
| | Combo | 54.97 | WIN |
19.05.2025 | Landskrona - Helsingborg | Over 2.5 goals | 1.90 | WIN |
| Degerfors - Goteborg | Goteborg AH 0.0 | 1.83 | WIN |
| Shelbourne - Drogheda | 1 | 1.90 | LOSS |
| CSKA 1948 - Krumovgrad | Goal/Goal-Yes | 2.20 | LOSS |
| Mjallby - Brommapojkarna | Goal/Goal-Yes | 1.66 | LOSS |
| Shamrock - St.Patricks | X2 DC | 1.91 | LOSS |
| | Combo | 46.08 | LOSS |
18.05.2025 | Atl M - Betis | 1 | 1.90 | WIN |
| Celta - Rayo Vallecano | Over 2.5 goals | 1.72 | WIN |
| Magdeburg - Fortuna Dusseldorf | Over 1.5 HT | 2.00 | WIN |
| AIK - Hammarby | AIK AH 0.0 | 1.83 | DRAW |
| Aalborg - Silkeborg | 2 | 2.30 | WIN |
| Kasımpasa - Basaksehir | X2 DC | 1.66 | WIN |
| | Combo | 24.95 | WIN |
17.05.2025 | Grazer - LASK Linz | Over 2.5 goals | 1.80 | LOSS |
| Orebro - Sundsvall | 1 | 2.30 | LOSS |
| Horsens - Fredericia | Horsens AH -0.5 | 2.45 | LOSS |
| Genoa - Atalanta | 2 | 1.66 | WIN |
| Lille - Reims | Over 2.5 goals | 1.66 | WIN |
| RB Leipzig - Stuttgart | 1 | 2.00 | LOSS |
| | Combo | 55.90 | LOSS |
16.05.2025 | Horn - Kapfenberg | 2 | 2.50 | LOSS |
| Aalesund - Hodd | Over 2.5 goals | 1.75 | LOSS |
| Molde - Kristiansund | 1 1st Half | 1.80 | LOSS |
| Waterford - Shamrock | Over 2.5 goals | 2.00 | WIN |
| Aston Villa - Tottenham | 1 1st Half | 1.80 | LOSS |
| Voitsberg - Floridsdorfer | X2 DC | 1.83 | WIN |
| | Combo | 51.88 | LOSS |
15.05.2025 | Ranheim - Raufoss | X2 DC | 1.80 | WIN |
| Young Boys - Luzern | 1 | 1.80 | WIN |
| Esbjerg - Hvidovre | Esbjerg AH -0.5 | 2.25 | WIN |
| Servette - Lugano | 1 | 2.20 | WIN |
| Rayo Vallecano - Betis | 2 DNB | 1.66 | DRAW |
| Elfsborg - Brommapojkarna | Elfsborg AH -0.5 | 1.80 | WIN |
| | Combo | 28.87 | WIN |
14.05.2025 | Hammarby - Sirius | 1 1st Half | 1.91 | LOSS |
| Grasshoppers - Yverdon | Over 2.5 goals | 2.03 | WIN |
| Beroe - Botev Plovdiv | Goal/Goal-Yes | 1.83 | LOSS |
| Willem II - Zwolle | Over 2.5 goals | 1.88 | WIN |
| Feyenoord - Waalwijk | Over 1.5 HT | 1.80 | LOSS |
| Lok Sofia - CSKA 1948 | Goal/Goal-Yes | 1.91 | WIN |
| | Combo | 45.86 | LOSS |
13.05.2025 | Sevilla - Las Palmas | 1 | 1.83 | WIN |
| Real Sociedad - Celta | Celta AH 0.0 | 2.03 | WIN |
| Spezia - Cosenza | 1 1st Half | 1.95 | WIN |
| Cherno more - Ludogorets | Cherno more AH -0.5 | 2.90 | WIN |
| Valladolid - Girona | 2 | 1.60 | WIN |
| Zurich - Winterthur | 1 | 1.62 | WIN |
| | Combo | 54.45 | WIN |
12.05.2025 | Den Bosch - Cambuur | Cambuur AH -0.5 | 1.85 | LOSS |
| Venezia - Fiorentina | Over 2.5 goals | 2.15 | WIN |
| Landskrona - Orgryte | Over 2.5 goals | 1.70 | LOSS |
| Vejle - Lyngby | Lygnby AH 0.0 | 2.35 | LOSS |
| SJK - VPS | Over 1.5 HT | 2.25 | WIN |
| Kongsvinger - Odds | 1 | 1.80 | LOSS |
| | Combo | 64.35 | LOSS |
11.05.2025 | Vaduz - Thun | Over 1.5 HT | 2.30 | WIN |
| Ath Bilbao - Alaves | 1 | 1.80 | WIN |
| Zwolle - G.A. Eagles | Zwolle AH 0.0 | 1.92 | DRAW |
| Nordsjaelland - Brøndby | Over 2.5 goals | 1.65 | WIN |
| Bryne - Molde | 2 | 2.00 | WIN |
| Boavista - Porto | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 27.32 | WIN |
10.05.2025 | Utsiktens - Falkenbergs | Over 2.5 goals | 1.98 | WIN |
| Oddevold - Orebro | Oddevold AH -0.5 | 2.05 | WIN |
| Rennes - Nice | 2 | 2.05 | LOSS |
| Casa Pia - Braga | 2 | 1.60 | LOSS |
| Bochum - Mainz | Over 2.5 goals | 1.66 | WIN |
| Celta - Sevilla | Over 2.5 goals | 2.04 | WIN |
| | Combo | 45.08 | LOSS |
09.05.2025 | Basaksehir - Fenerbahce | 2 | 1.80 | WIN |
| Rapid Vienna II - Liefering | Over 2.5 goals | 1.66 | WIN |
| Telstar - Emmen | 1 | 1.90 | WIN |
| Vitesse - Den Bosch | Vitesse AH -0.5 | 2.10 | WIN |
| Venlo - Den Haag | 2 | 2.10 | WIN |
| Jong AZ - Excelsior | Over 1.5 HT | 1.98 | WIN |
| | Combo | 49.57 | WIN |
05.05.2025 | Shamrock - Sligo | Over 2.5 goals | 1.72 | LOSS |
| Brage - Ostersund | Brage AH -0.5 | 1.91 | LOSS |
| Drogheda - Cork City | 1 | 1.83 | WIN |
| Malmo - Brommapojkarna | 1 1st Half | 1.91 | LOSS |
| Elfsborg- GAIS | X2 DC | 1.80 | LOSS |
| Derry City - St Patricks | 1 | 2.25 | WIN |
| | Combo | 46.51 | LOSS |
04.05.2025 | Empoli - Lazio | 2 | 1.83 | WIN |
| Djurgardens - AIK | AIK AH 0.0 | 1.83 | DRAW |
| Sparta - Twente | 2 DNB | 2.08 | WIN |
| Osters - Hammarby | Hammarby AH -1.0 | 2.08 | WIN |
| St. Truiden - Beerschot | 1 1st Half | 1.91 | WIN |
| Brondby - Copenhagen | 2 DNB | 1.83 | WIN |
| | Combo | 27.67 | WIN |
03.05.2025 | Umea - Landskrona | 2 | 1.80 | WIN |
| Braga - Santa Clara | Over 2.5 goals | 2.40 | LOSS |
| Sheffield United - Blackburn | Sheffield United AH -0.5 | 2.25 | LOSS |
| Strasbourg - PSG | Strasbourg AH 0.0 | 1.80 | WIN |
| Aalesund - Raufoss | Over 2.5 goals | 1.66 | WIN |
| Union Berlin - Werder | 1 DNB | 1.91 | DRAW |
| | Combo | 55.47 | LOSS |
02.05.2025 | Etoile Carouge - Lausanne Ouchy | 1 | 2.15 | LOSS |
| Amstetten - A. Lustenau | 1 DNB | 1.66 | LOSS |
| KuPS - SJK | KuPS AH -0.5 | 1.91 | WIN |
| Oss - Vitesse | Over 1.5 HT | 2.50 | WIN |
| Westerlo - Dender | Westerlo AH -0.5 | 1.66 | WIN |
| Sligo - Drogheda | 2 DNB | 1.66 | DRAW |
| | Combo | 46.96 | LOSS |
28.04.2025 | Lazio - Parma | Over 2.5 goals | 1.72 | WIN |
| Skeid - Kongsvinger | Kongsvinger AH -0.5 | 1.83 | WIN |
| Goteborg - GAIS | Goal/Goal-Yes | 1.95 | WIN |
| Goztepe - Basaksehir | Goal/Goal-Yes | 1.83 | WIN |
| SJK - Haka | X2 DC | 2.38 | WIN |
| Jong PSV - Eindhoven | X2 DC | 1.80 | WIN |
| | Combo | 48.12 | WIN |
27.04.2025 | Juventus - Monza | Over 1.5 HT | 2.20 | WIN |
| Fiorentina - Empoli | Fiorentina AH -0.5 | 1.83 | WIN |
| Hacken - Hammarby | Over 2.5 goals | 1.70 | LOSS |
| Wolfsberger - Salzburg | Salzburg AH -0.5 | 2.05 | LOSS |
| Sonderjyske - Viborg | Sonderjyske AH 0.0 | 2.05 | DRAW |
| Sittard - Willem II | Goal/Goal-Yes | 1.95 | LOSS |
| | Combo | 56.09 | LOSS |
26.04.2025 | Bayern M - Mainz | Over 1.5 HT | 1.93 | WIN |
| Brighton - West Ham | Over 2.5 goals | 1.66 | WIN |
| Leuven - St. Liege | St.Liege AH +0.5 | 1.80 | WIN |
| Cercle Brugge - St. Truiden | Cercle Brugge AH -0.5 | 2.05 | WIN |
| Ostersunds - Orgryte | Over 2.5 goals | 1.90 | WIN |
| Bodrum - Samsunspor | Over 2.5 goals | 2.50 | WIN |
| | Combo | 56.15 | WIN |
25.04.2025 | Voitsberg - First Vienna | First Vienna AH +0.5 | 1.80 | WIN |
| Cambuur - VItesse | Over 1.5 HT | 2.10 | WIN |
| Xamax - Thun | 2 | 1.80 | WIN |
| Stoke City - Sheffield United | 2 DNB | 2.00 | WIN |
| Randers - Brondby | Brondby AH -0.5 | 2.20 | LOSS |
| A. Lustenau - Bregenz | 1 | 1.80 | WIN |
| | Combo | 53.89 | LOSS |
24.04.2025 | Varnamo - AIK | Goal/Goal-Yes | 2.20 | WIN |
| GAIS - Brommapojkarna | Goal/Goal-Yes | 1.75 | WIN |
| Atl M - Rayo Vallecano | Over 2.5 goals | 2.10 | WIN |
| Twente - PSV | 2 | 1.75 | WIN |
| Norrkoping - Goteborg | Goal/Goal-Yes | 1.62 | WIN |
| Roda - Den Haag | 1 DNB | 2.25 | DRAW |
| | Combo | 22.92 | WIN |
23.04.2025 | BW Linz - Rapid Vienna | Goal/Goal-Yes | 1.91 | WIN |
| Celta - Villarreal | Over 2.5 goals | 1.66 | WIN |
| Salzburg - Wolfsberger | Over 2.5 goals | 1.62 | LOSS |
| Cagliari - Fiorentina | Goal/Goal-Yes | 1.91 | WIN |
| Hammarby - Malmo | Hammarby AH -0.5 | 2.38 | WIN |
| Parma - Juventus | Juventus AH -1.0 | 2.38 | LOSS |
| | Combo | 55.57 | LOSS |
22.04.2025 | Grazer - Hartberg | 2 DNB | 1.80 | WIN |
| A.Klagenfurt - LASK Linz | LASK AH -0.5 | 1.83 | WIN |
| Dender - Charleroi | Over 2.5 goals | 2.00 | WIN |
| Man City - Aston Villa | 1 | 1.80 | WIN |
| Nordsjaelland - Midtjylland | 1 | 2.40 | WIN |
| Mechelen - Westerlo | Over 2.5 goals | 1.62 | WIN |
| | Combo | 46.11 | WIN |
21.04.2025 | Drogheda - St. Patricks | St. Patricks AH -0.5 | 1.90 | LOSS |
| West Brom - Derby County | Goal/Goal-Yes | 2.10 | WIN |
| Stromsgodset - Brann | Over 2.5 goals | 1.65 | WIN |
| Luton - Bristol City | Bristol City AH 0.0 | 2.00 | LOSS |
| Parma - Juventus | Goal/Goal-Yes | 1.91 | DRAW |
| Sheffield Wed - Middlesbrough | Over 2.5 goals | 1.93 | WIN |
| | Combo | 48.54 | LOSS |
20.04.2025 | Wolfsberger - Rapid Vienna | 2 DNB | 1.91 | LOSS |
| Dortmund - M'Gladbach | 1 1st Half | 1.83 | WIN |
| Ipswich - Arsenal | 2 1st Half | 1.91 | WIN |
| Brommapojkarna - Varnamo | Brommapojkarna AH -0.5 | 2.15 | WIN |
| Genk - St. Gilloise | Genk AH -0.5 | 2.40 | LOSS |
| Goteborg - Hacken | Goal/Goal-Yes | 1.62 | WIN |
| | Combo | 55.81 | LOSS |
19.04.2025 | Barcelona - Celta | Over 1.5 HT | 2.03 | WIN |
| Mainz - Wolfsburg | Over 2.5 goals | 1.80 | WIN |
| Kasimpasa - Sivasspor | Kasimpasa AH -0.5 | 1.80 | WIN |
| Charleroi - Mechelen | Over 2.5 goals | 1.79 | WIN |
| Elversberg - Dusseldorf | X2 DC | 2.00 | WIN |
| Pardubice - Sparta Prague | Over 1.5 HT | 2.38 | WIN |
| | Combo | 56.04 | WIN |
18.04.2025 | Genk U23 - Lierse S.K. | Lierse S.K. AH -0.5 | 1.95 | WIN |
| Helmond - Cambuur | Cambuur AH -0.5 | 1.91 | LOSS |
| Oxford Utd - Leeds | 2 1st Half | 1.83 | WIN |
| Seraing - Lokeren | Over 2.5 goals | 1.70 | WIN |
| Krumovgrad - CSKA | Over 2.5 goals | 2.08 | LOSS |
| Patro Eisden - Eupen | X2 DC | 2.25 | LOSS |
| | Combo | 54.23 | LOSS |
17.04.2025 | Jagiellonia - Betis | 1X DC | 1.95 | WIN |
