08.07.2025 | Egnatia - Breidablik | 1 DNB | 1.66 | WIN |
| Drita - Differdange | 1 | 1.90 | WIN |
| St Josephs - Cliftonville | Over 2.5 goals | 1.85 | WIN |
| O.Ljubljana - Kairat | Kairat AH +0.5 | 1.80 | WIN |
| Vikingur - Lincoln Red Imps | Goal/Goal-Yes | 2.00 | WIN |
| Iberia 1999 - Malmo | 2 1st Half | 2.05 | WIN |
| SJK Akatemia - Lahti | Lahti AH -1.0 | 1.95 | WIN |
| | Combo | 83.97 | WIN |
06.07.2025 | Kumamoto - Iwata | 2 | 2.10 | LOSS |
| Hwaseong - Bucheon | 2 | 1.91 | WIN |
| Sandefjord - Rosenborg | Over 2.5 goals | 1.65 | LOSS |
| KR Reykjavik - KA Akureyri | 1 | 1.70 | LOSS |
| Elfsborg - Hacken | Elfsborg AH -0.5 | 1.80 | LOSS |
| Halmstad - AIK | Over 2.5 goals | 2.20 | LOSS |
| Seongnam - Cheonan City | Seongnam AH -0.5 | 1.91 | LOSS |
| | Combo | 85.10 | LOSS |
05.07.2025 | Chungnam Asan - Suwon Bluewings | 2 | 2.20 | WIN |
| Chungbuk - Seoul E-Land | Goal/Goal-Yes | 1.72 | WIN |
| Palmeiras - Chelsea | Goal/Goal-Yes | 1.95 | WIN |
| Kyoto - Albirex Niigata | 1 | 1.95 | WIN |
| Vestri - Valur | 2 | 1.60 | WIN |
| PSG - Bayern M | PSG AH -0.5 | 2.20 | WIN |
| Machida - Shimizu S-Pulse | Machida AH -0.5 | 1.90 | WIN |
| | Combo | 96.23 | WIN |
04.07.2025 | St Patricks - Bohemians | Under 2.5 goals | 1.66 | WIN |
| Shelbourne - Cork City | Goal/Goal-Yes | 2.10 | WIN |
| Fluminense - Al Hilal | Over 2.5 goals | 2.03 | WIN |
| Kerry FC - Dundalk | Dundalk AH -1.0 | 2.15 | WIN |
| Drogheda - Galway | 1 DNB | 1.85 | WIN |
| Derry City - Waterford | Over 2.5 goals | 1.98 | WIN |
| UCD - Treaty United | 1 DNB | 1.72 | DRAW |
| | Combo | 55.73 | WIN |
02.07.2025 | Vissel Kobe - Hiroshima | 1 | 2.40 | WIN |
| Seoul - Jeonbuk | Under 2.5 goals | 1.75 | WIN |
| Gwangju - Ulsan HD | Goal/Goal-Yes | 1.80 | LOSS |
| Ilves - KTP | Over 1.5 HT | 1.90 | LOSS |
| VPS - Haka | 1 | 2.00 | LOSS |
| Dortmund - Monterrey | 1 | 1.62 | WIN |
| Daegu - Gangwon | Goal/Goal-Yes | 1.72 | WIN |
| | Combo | 80.05 | LOSS |
30.06.2025 | Brann - Sandefjord | Brann AH -1.0 | 2.03 | DRAW |
| Shenzhen - Shanghai Port | 2 1st Half | 2.10 | LOSS |
| Inter - Fluminense | Under 2.5 goals | 1.66 | WIN |
| Beijing Guoan - Yunnan Yukun | 1 1st Half | 1.72 | LOSS |
| Dalian - Zhejiang FC | Zhejiang FC AH -0.5 | 2.63 | LOSS |
| Henan - Shandong Taishan | 2 DNB | 1.66 | DRAW |
| Djurgardens - Norrkoping | Over 2.5 goals | 1.66 | LOSS |
| | Combo | 88.21 | LOSS |
29.06.2025 | Qingdao West Coast - Qingdao Hainiu | Over 2.5 goals | 1.88 | LOSS |
| Chungbuk - Jeonnam | Over 2.5 goals | 1.93 | WIN |
| Bryne - Ham Kam | 1 | 1.85 | LOSS |
| Lyn - Asane | Over 2.5 goals | 1.60 | WIN |
| Fredrikstad - Tromso | Over 2.5 goals | 2.25 | LOSS |
| Meizhou Hakka - Tianjin Tigers | 2 DNB | 1.72 | WIN |
| Flamengo - Bayern M | Bayern M AH -1.0 | 2.25 | WIN |
| | Combo | 93.52 | LOSS |
28.06.2025 | Kashima Antlers - Okayama | 1 | 1.91 | LOSS |
| Rosenborg - Viking | 1 DNB | 1.83 | DRAW |
| England U21 - Germany U21 | England U21 AH 0.0 | 1.93 | DRAW |
| Oita - Omiya Ardija | Goal/Goal-Yes | 1.91 | LOSS |
| Skeid - Aalesund | 2 | 1.90 | LOSS |
| Sundsvall - Ostersunds | Over 2.5 goals | 2.05 | LOSS |
| Shonan Bellmare - Yokohama F. | Over 2.5 goals | 1.75 | LOSS |
| | Combo | 87.83 | LOSS |
27.06.2025 | Brage - Sandvikens | Over 2.5 goals | 1.75 | WIN |
| Cork City - St. Patricks | 1X DC | 1.83 | WIN |
| Athlone - Bray | Over 2.5 goals | 1.75 | WIN |
| Dundalk - Cobh Ramblers | Dundalk AH -0.5 | 1.85 | WIN |
| Ekenas - PK 35 | 1 | 2.20 | WIN |
| KuPS - HJK | 1X DC | 1.61 | WIN |
| Derry City - Drogheda Utd | Derry City AH -1.0 | 2.30 | WIN |
| | Combo | 84.46 | WIN |
25.06.2025 | Los Angeles FC - Flamengo RJ | 2 | 1.80 | LOSS |
| England U21 - Netherlands U21 | England U21 AH -0.5 | 2.10 | WIN |
| Mamelodi Sundowns - Fluminense | Fluminense AH -0.5 | 1.83 | LOSS |
| Qingdao Hainiu - Zhejiang | Over 2.5 goals | 1.70 | WIN |
| Stabaek - Kristiansund | Stabaek AH 0.0 | 2.15 | DRAW |
| Hammarby Talang - Nordic | Over 2.5 goals | 1.66 | LOSS |
| Yokohama F - FC Tokyo | 1 | 2.30 | LOSS |
| | Combo | 96.53 | LOSS |
23.06.2025 | Mjondalen - Skeid | Over 2.5 goals | 1.75 | WIN |
| Longford - Athlone | Over 2.5 goals | 1.80 | WIN |
| Bohemians - Shamrock | 1X DC | 1.70 | WIN |
| Sundsvall - Trelleborgs | 1 | 2.25 | WIN |
| St. Patricks - Derry City | X2 DC | 1.62 | WIN |
| Sligo - Galway | 1 DNB | 2.20 | WIN |
| Bray - UCD | Over 2.5 goals | 1.95 | WIN |
| | Combo | 83.74 | WIN |
22.06.2025 | Kumamoto - V-Varen Nagasaki | V-Varen Nagasaki AH -0.5 | 2.35 | WIN |
| Valerenga - Molde | 1 | 2.38 | LOSS |
| Keflavik - IR Reykjavik | 1 | 1.80 | LOSS |
| Sarpsborg - Bryne | Over 2.5 goals | 1.62 | LOSS |
| Gimcheon Sangmu - Anyang | 1 | 1.75 | WIN |
| Landskrona - Orebro | 1 | 1.60 | WIN |
| Sandvikens - Falkenbergs | Falkenbergs AH 0.0 | 2.03 | LOSS |
| | Combo | 92.70 | LOSS |
21.06.2025 | Nagoya Grampus - Shimizu S-Pulse | Goal/Goal-Yes | 2.05 | WIN |
| Chiba - Iwata | Over 2.5 goals | 1.80 | LOSS |
| Egersunds - Kongsvinger | 1X DC | 1.91 | WIN |
| Raufoss - Hodd | Over 1.5 HT | 2.50 | WIN |
| Start - Stabaek | 1 DNB | 1.63 | WIN |
| Ansan Greeners - Bucheon | 2 | 1.90 | WIN |
| Kawasaki Frontale - Vissel Kobe | Kawasaki Frontale AH 0.0 | 1.88 | LOSS |
| | Combo | 102.59 | LOSS |
20.06.2025 | Athlone Town - Finn Harps | X2 DC | 1.72 | WIN |
| Seattle Sounders - Atl M | 2 1st Half | 1.91 | WIN |
| Drogheda - Sligo | Drogheda AH -1.0 | 2.25 | DRAW |
| Shamrock - Cork City | Over 2.5 goals | 1.70 | WIN |
| UCD - Cobh Ramblers | Over 2.5 goals | 1.95 | WIN |
| Waterford - Bohemians | Over 2.5 goals | 1.83 | WIN |
| Galway - St. Patricks | Galway AH 0.0 | 2.03 | WIN |
| | Combo | 40.46 | WIN |
18.06.2025 | Ulsan HD - Mamelodi Sundowns | Goal/Goal-Yes | 1.91 | LOSS |
| Henan - Shanghai Port | Shanghai Port AH -0.5 | 2.15 | WIN |
| England U21 - Germany U21 | England U21 AH 0.0 | 1.80 | LOSS |
| Stabaek - Egersunds | Stabaek AH -0.5 | 1.80 | LOSS |
| Jaro - AC Oulu | 2 DNB | 1.95 | LOSS |
| Mariehamn - KuPS | Over 2.5 goals | 1.72 | LOSS |
| Lyn - Raufoss | 1 | 2.20 | WIN |
| | Combo | 98.18 | LOSS |
17.06.2025 | Boca Juniors - Benfica | Goal/Goal-Yes | 2.00 | WIN |
| River Plate - Urawa | Goal/Goal-Yes | 1.95 | WIN |
| Jeonbuk - Suwon FC | Over 1.5 HT | 2.63 | WIN |
| Georgia U21 - Portugal U21 | 2 1st Half | 1.72 | WIN |
| Spain U21 - Italy U21 | Goal/Goal-Yes | 1.80 | WIN |
| Beijing Guoan - Qingdao | 1 1st Half | 1.72 | WIN |
| Flamengo - Esperance Tunis | 1 1st Half | 1.80 | WIN |
| | Combo | 98.32 | WIN |
15.06.2025 | PSG - Atl M | PSG AH -0.5 | 1.90 | WIN |
| Brage - Orgryte | 2 DNB | 1.78 | LOSS |
| Vissel Kobe - Nagoya Grampus | Over 2.5 goals | 2.50 | WIN |
| Aalesund - Stabaek | Over 1.5 HT | 2.25 | WIN |
| Jeonnam - Busan | Goal/Goal-Yes | 1.72 | LOSS |
| Varbergs - Vasteras | Goal/Goal-Yes | 1.70 | LOSS |
| V-Varen Nagasaki - Omiya Ardija | Over 2.5 goals | 1.70 | WIN |
| | Combo | 94.56 | LOSS |
14.06.2025 | SJK - Jaro | Over 2.5 goals | 1.70 | WIN |
| Kalmar - Landskrona | 1 | 1.70 | WIN |
| Mariehamn - VPS | 1X DC | 1.95 | LOSS |
| Yokohama FC - Kawasaki Frontale | 2 | 2.15 | WIN |
| Gimcheon Sangmu - Pohang | Goal/Goal-Yes | 1.66 | LOSS |
| Ostersunds - Oddevold | 1 | 2.15 | LOSS |
| Lahti - PK-35 | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 86.49 | LOSS |
13.06.2025 | Shelbourne - Shamrock | Over 2.5 goals | 2.50 | WIN |
| Wuhan Three Towns - Qingdao Hainiu | 1 | 1.83 | WIN |
| Bragantino - Bahia | Over 2.5 goals | 2.20 | WIN |
| Gwangju - Seoul | 2 DNB | 1.60 | WIN |
| Athlone - Kerry FC | Over 2.5 goals | 1.90 | WIN |
| Treaty Utd - Bray | Over 2.5 goals | 1.72 | WIN |
| Cork City - Bohemians | 2 | 1.83 | WIN |
| | Combo | 96.31 | WIN |
10.06.2025 | Kyrgyzstan - UAE | Under 2.5 goals | 1.83 | WIN |
| Jordan - Iraq | X2 DC | 1.66 | WIN |
| Finland - Poland | 1X DC | 1.91 | WIN |
| Uzbekistan - Qatar | 1 | 1.75 | WIN |
| Saudi Arabia - Australia | Goal/Goal-Yes | 2.05 | WIN |
| Japan - Indonesia | Over 1.5 HT | 2.03 | WIN |
| Palestine - Oman | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 84.51 | WIN |
06.06.2025 | Norway - Italy | 2 DNB | 1.83 | LOSS |
| Chile - Argentina | 2 | 1.70 | WIN |
| Estonia - Israel | Israel AH -1.0 | 1.85 | WIN |
| Colombia - Peru | 1 1st Half | 1.91 | LOSS |
| Czech - Montenegro | Over 2.5 goals | 1.95 | LOSS |
| North Macedonia - Belgium | Goal/Goal-Yes | 2.20 | WIN |
| Ecuador - Brazil | Brazil AH -0.5 | 2.20 | LOSS |
| | Combo | 103.75 | LOSS |
05.06.2025 | UAE - Uzbekistan | Over 2.5 goals | 2.30 | LOSS |
| Oman - Jordan | 1 DNB | 1.78 | LOSS |
| Spain - France | Over 2.5 goals | 2.20 | WIN |
| Indonesia - China | 1 | 1.60 | WIN |
| Australia - Japan | Australia AH 0.0 | 1.93 | WIN |
| Bahrain - Saudi Arabia | Saudi Arabia AH -0.5 | 1.95 | WIN |
| Kuwait - Palestine | Kuwait AH -0.5 | 2.50 | LOSS |
| | Combo | 135.59 | LOSS |
01.06.2025 | Fredrikstad - Sarpsborg | 1 | 2.20 | LOSS |
| Brommapojkarna - Goteborg | Over 2.5 goals | 1.72 | WIN |
| Bryne - Sandefjord | 2 DNB | 1.83 | LOSS |
| Helsingborg - Ostersund | Over 2.5 goals | 1.88 | LOSS |
| Molde - Viking | 2 DNB | 1.93 | WIN |
| Oddevold - Landskrona | 1 DNB | 1.80 | LOSS |
| Hafnarfjordur - Afturelding | X2 DC | 2.00 | WIN |
| | Combo | 90.45 | LOSS |
31.05.2025 | Sandvikens - Varbergs | Over 2.5 goals | 1.72 | WIN |
| Lillestrom - Egersunds IK | 1 1st Half | 1.83 | WIN |
| Tromso - Valerenga | 1 | 2.00 | WIN |
| PSG - Inter | 1 | 2.20 | WIN |
| Jeonnam - Hwaseong | Over 2.5 goals | 1.85 | WIN |
| Odds - Asane | 1 | 1.75 | WIN |
| Gamba Osaka - Kashima Antlers | 2 DNB | 2.10 | WIN |
| | Combo | 94.16 | WIN |
30.05.2025 | Aarau - Grasshoppers | Over 2.5 goals | 1.60 | LOSS |
| Wexford - Dundalk | Goal/Goal-Yes | 1.83 | WIN |
| Kasımpasa - Goztepe | 1 | 1.95 | LOSS |
| UCD - Athlone | UCD AH -0.5 | 1.83 | WIN |
| Cork City - Shelbourne | 1X DC | 1.80 | WIN |
| Antalyaspor - Trabzonspor | Trabzonspor AH -0.5 | 2.50 | WIN |
| Kerry FC - Longford | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 84.63 | LOSS |
29.05.2025 | LASK Linz - R. Vienna | Over 2.5 goals | 1.70 | WIN |
| Vestri - Vikingur | 2 | 1.60 | WIN |
| Stjarnan - KR Reykjavik | 1 | 2.35 | WIN |
| Afturelding - Valur | 2 | 1.70 | WIN |
| Reims - Metz | X2 DC | 1.62 | WIN |
| Vestmannaeyjar - Hafnarfjordur | 1 | 2.55 | WIN |
| Cremonese - Spezia | Spezia AH 0.0 | 2.15 | DRAW |
| | Combo | 44.89 | WIN |
28.05.2025 | Gimcheon Sangmu - Seoul | Goal/Goal-Yes | 1.83 | LOSS |
| Betis - Chelsea | Chelsea AH -0.5 | 1.80 | WIN |
| Urawa - Cerezo Osaka | Goal/Goal-Yes | 1.75 | LOSS |
| Gangwon - Anyang | 1 DNB | 1.70 | LOSS |
| Fredrikstad - Rosenborg | Goal/Goal-Yes | 1.80 | LOSS |
| Bodo/Glimt - Viking | Viking AH 0.0 | 2.38 | WIN |
| Gwangju - Ulsan Hyundai | Over 2.5 goals | 2.30 | LOSS |
| | Combo | 96.56 | LOSS |
27.05.2025 | Braunschweig - Saarbrücken | Braunschweig AH -0.5 | 1.91 | LOSS |
| Daejeon - Pohang | Daejeon AH -0.5 | 2.30 | LOSS |
| Sandvikens - Sundsvall | Sandvikens AH -0.5 | 1.80 | LOSS |
| Trelleborgs - Helsingborg | Trelleborgs AH -0.5 | 2.15 | LOSS |
| Daegu - Jeonbuk | Goal/Goal-Yes | 1.72 | LOSS |
| Grasshoppers - Aarau | 1 | 2.00 | WIN |
| Suwon FC - Jeju Utd | Goal/Goal-Yes | 1.66 | LOSS |
| | Combo | 97.08 | LOSS |
26.05.2025 | Botev Plovdiv - CSKA | Over 2.5 goals | 1.80 | WIN |
| Ross County - Livingston | Over 2.5 goals | 2.30 | WIN |
| Oddevold - Vasteras | Goal/Goal-Yes | 1.91 | WIN |
| Brage - Utsiktens | Goal/Goal-Yes | 1.66 | WIN |
| LASK Linz - Hartberg | 1 | 1.90 | WIN |
| Beroe - Spartak V | 1 | 1.75 | WIN |
| KFUM Oslo - Valerenga | 2 DNB | 2.10 | WIN |
| | Combo | 91.65 | WIN |
25.05.2025 | Genk - Anderlecht | 1 | 1.95 | WIN |
| Varbergs - Kalmar | Over 2.5 goals | 2.00 | LOSS |
| Asane - Ranheim | Over 2.5 goals | 1.62 | WIN |
| Tottenham - Brighton | Over 1.5 HT | 1.93 | LOSS |
| Austria Lustenau - Voitsberg | 1 DNB | 2.10 | WIN |
| Hodd - Odd | Over 2.5 goals | 1.80 | WIN |
| Udinese - Fiorentina | Over 2.5 goals | 1.95 | WIN |
| | Combo | 89.88 | LOSS |
24.05.2025 | Getafe - Celta | 2 | 1.85 | WIN |
| Daejon - Daegu | 1 1st Half | 2.50 | WIN |
| Eyupspor - Antalyaspor | 1 | 1.90 | WIN |
| Lugano - Young Boys | Young Boys AH 0.0 | 1.80 | DRAW |
| GAIS - Sirius | Over 2.5 goals | 1.90 | WIN |
| Willem II - Dordrecht | Willem II AH -0.5 | 1.95 | WIN |
| Mjondalen - Lillestrom | 2 1st Half | 1.66 | WIN |
| | Combo | 54.05 | WIN |
23.05.2025 | Hvidovre - Horsens | Over 2.5 goals | 1.80 | LOSS |
| Bray - Wexford | Goal/Goal-Yes | 1.72 | WIN |
| Lausanne Ouchy - Vaduz | X2 DC | 2.10 | LOSS |
| Austria Klagenfurt - Hartberg | 1 | 1.60 | LOSS |
| Tirol - Grazer | Grazer AH 0.0 | 2.30 | DRAW |
| Schaffhausen - Bellinzona | 2 | 2.00 | WIN |
| Galway - Cork City | Goal/Goal-Yes | 1.95 | WIN |
| | Combo | 93.31 | LOSS |
22.05.2025 | Hobro - Koge | Over 2.5 goals | 1.60 | WIN |
| Sundsvall - Brage | 2 DNB | 1.95 | WIN |
| Hammarby - Mjallby | 1 | 1.80 | LOSS |
| Helsingborg - Oddevold | Helsingborg AH -0.5 | 2.05 | LOSS |
| Varbergs - Landskrona | Varbergs AH -0.5 | 2.35 | WIN |
| Yverdon - Zurich | 1 | 1.85 | WIN |
| Heidenheim - Elversberg | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 83.09 | LOSS |
19.05.2025 | Degerfors - Goteborg | Over 2.5 goals | 1.87 | WIN |
| Young Lions - Hougang | 1X DC | 2.10 | WIN |
| Brondby - Midtjylland | Midtjylland AH 0.0 | 2.03 | WIN |
| Slavia - Lok. Plovdiv | Goal/Goal-Yes | 1.91 | WIN |
| Elfsborg - Djurgardens | 1 DNB | 1.63 | WIN |
| Landskrona - Helsingborg | Goal/Goal-Yes | 1.75 | WIN |
| Shamrock - St.Patricks | Shamrock AH -0.5 | 1.90 | WIN |
| | Combo | 82.52 | WIN |
18.05.2025 | Waalwijk - G.A. Eagles | 2 | 2.15 | LOSS |
| AIK - Hammarby | Goal/Goal-Yes | 2.00 | LOSS |
| Randers - Copenhagen | 1X DC | 1.91 | LOSS |
| Heerenveen - Feyenoord | 2 DNB | 1.62 | LOSS |
| Ross County - Motherwell | Ross County AH -0.5 | 1.91 | LOSS |
| Juventus - Udinese | 1 1st Half | 1.80 | LOSS |
| Hertha - Hannover | 1 | 1.90 | LOSS |
| | Combo | 86.91 | LOSS |
17.05.2025 | Trelleborgs - Vasteras | Over 2.5 goals | 1.90 | WIN |
| Ostersunds - Sandvikens | Goal/Goal-Yes | 1.66 | WIN |
| Hartberg - Tirol | 1 | 1.83 | WIN |
| Genoa - Atalanta | Goal/Goal-Yes | 1.80 | WIN |
| Nice - Brest | 1 1st Half | 1.91 | WIN |
| Nantes - Montpellier | 1 1st Half | 2.00 | WIN |
| Dalian - Shanghai Shenhua | 2 1st Half | 2.10 | WIN |
| | Combo | 83.34 | WIN |
16.05.2025 | Galway - Sligo | Over 2.5 goals | 1.85 | LOSS |
| Voitsberg - Floridsdorfer | Voitsberg AH -0.5 | 1.80 | LOSS |
| Drogheda - Derry City | Derry City AH -0.5 | 2.20 | LOSS |
| Odd - Moss | Odd AH -0.5 | 1.85 | WIN |
| Bellinzona - Thun | 2 | 2.20 | LOSS |
| Falkenbergs - Kalmar | 2 | 1.95 | LOSS |
| Tromso - Bodo/Glimt | Over 2.5 goals | 1.70 | WIN |
| | Combo | 98.84 | LOSS |
15.05.2025 | Goteborg - Osters | Goal/Goal-Yes | 1.91 | LOSS |
| Getafe - Ath Bilbao | 2 | 2.50 | WIN |
| Elfsborg - Brommapojkarna | Over 2.5 goals | 1.62 | WIN |
| Ranheim - Raufoss | Over 2.5 goals | 1.75 | LOSS |
| Varnamo - Malmo | Over 2.5 goals | 1.90 | WIN |
| Esbjerg - Hvidovre | Over 2.5 goals | 1.62 | LOSS |
| Osasuna - Atl M | Over 2.5 goals | 2.10 | LOSS |
| | Combo | 87.50 | LOSS |
14.05.2025 | Hearts - St. Johnstone | Over 2.5 goals | 1.88 | WIN |
| Lausanne - Basel | Basel AH -0.5 | 2.45 | WIN |
| Halmstad - GAIS | Goal/Goal-Yes | 2.05 | WIN |
| Willem II - Zwolle | Goal/Goal-Yes | 1.66 | WIN |
| G.A. Eagles - Heerenveen | G.A. Eagles AH 0.0 | 1.83 | WIN |
| Hacken - AIK | 1 DNB | 1.88 | DRAW |
| Yokohama F - Kashiwa Reysol | Kashiwa Reysol AH 0.0 | 1.85 | WIN |
| | Combo | 53.07 | WIN |
13.05.2025 | Telstar - Den Haag | 1 | 2.10 | WIN |
| Sunderland - Coventry | Over 2.5 goals | 2.03 | LOSS |
| Juve Stabia - Sampdoria | 2 DNB | 1.63 | DRAW |
| CSKA - Spartak V | 1 1st Half | 1.62 | WIN |
| Helsingborg - Brage | 1 | 1.90 | WIN |
| Cherno more - Ludogorets | Ludogorets AH 0.0 | 1.80 | LOSS |
| Sion - St. Gallen | Sion AH -0.5 | 2.45 | LOSS |
| | Combo | 94.32 | LOSS |
12.05.2025 | Atalanta - Roma | Over 2.5 goals | 1.84 | WIN |
| Sheffield United - Bristol City | Sheffield United AH -0.5 | 1.85 | WIN |
| Kongsvinger - Odds | Over 1.5 HT | 2.25 | WIN |
| Vejle - Lyngby | 1 | 2.25 | WIN |
| Landskrona - Orgryte | Goal/Goal-Yes | 1.70 | WIN |
| Asane - Stabaek | 1X DC | 1.62 | WIN |
| Goteborg - Djurgardens | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 83.05 | WIN |
11.05.2025 | Silkeborg - Sonderjyske | 1 | 1.62 | WIN |
| Hannover - Greuther Furth | Over 2.5 goals | 1.65 | LOSS |
| Ostersunds - Varbergs | Varbergs AH 0.0 | 1.98 | WIN |
| Servette - Young Boys | 1 DNB | 1.66 | DRAW |
| AIK - Mjallby | Over 2.5 goals | 2.60 | WIN |
| Bryne - Molde | Molde AH -0.5 | 2.00 | WIN |
| A. Vienna - R. Vienna | A. Vienna AH -0.5 | 2.10 | LOSS |
| | Combo | 95.94 | LOSS |
10.05.2025 | Atl M - Real Sociedad | Over 2.5 goals | 2.06 | WIN |
| Beerschot - Cercle Brugge | Over 2.5 goals | 1.60 | WIN |
| Sandvikens - Umea | Over 2.5 goals | 1.72 | WIN |
| Union Berlin - Heidenheim | 1 | 2.20 | LOSS |
| Lazio - Juventus | 1 DNB | 1.66 | DRAW |
| Celta - Sevilla | Goal/Goal-Yes | 1.91 | WIN |
| Holstein Kiel - Freiburg | Freiburg AH -0.5 | 2.10 | WIN |
| | Combo | 83.04 | LOSS |
09.05.2025 | Xamax - Etoile Carouge | Etoile Carouge AH -0.5 | 2.05 | WIN |
| Dordrecht - Volendam | Dordrecht AH -0.5 | 2.10 | WIN |
| Roskilde - Hobro | 2 DNB | 1.66 | DRAW |
| Basaksehir - Fenerbahce | Over 2.5 goals | 1.66 | WIN |
| Cork City - Derry City | Goal/Goal-Yes | 2.00 | WIN |
| Horsens - Odense | 1X DC | 1.66 | WIN |
| Shelbourne - St.Patricks | Over 2.5 goals | 2.50 | WIN |
| | Combo | 59.31 | WIN |
05.05.2025 | Shamrock - Sligo | 1 1st Half | 1.80 | WIN |
| Elfsborg- GAIS | Over 2.5 goals | 1.98 | LOSS |
| Kasimpasa - Trabzonspor | Trabzonspor AH 0.0 | 2.03 | DRAW |
| Genoa - Milan | Goal/Goal-Yes | 1.80 | WIN |
| Sonderjyske - Aalborg | 1 | 2.30 | LOSS |
| Galway - Bohemians | Goal/Goal-Yes | 2.00 | WIN |
| Orebro - Trelleborgs | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 101.84 | LOSS |
04.05.2025 | Djurgardens - AIK | 1 DNB | 1.98 | DRAW |
| Chelsea - Liverpool | 1 | 2.10 | WIN |
| Nurnberg - Elversberg | 2 | 1.85 | WIN |
| Auxerre - Le Havre | Over 2.5 goals | 1.80 | WIN |
| G.A. Eagles - AZ Alkmaar | Over 2.5 goals | 1.62 | WIN |
| Botev - Spartak Varna | Over 2.5 goals | 1.98 | WIN |
| Empoli - Lazio | Lazio AH -0.5 | 1.83 | WIN |
| | Combo | 41.05 | WIN |
03.05.2025 | Hibernian - Dundee Utd | Goal/Goal-Yes | 1.91 | WIN |
| Braga - Santa Clara | Goal/Goal-Yes | 2.00 | WIN |
| Arsenal - Bournemouth | Arsenal AH -0.5 | 2.05 | LOSS |
| Ranheim - Kongsvinger | Over 2.5 goals | 1.60 | WIN |
| Strasbourg - PSG | 1 DNB | 1.80 | WIN |
| Toulouse - Rennes | Goal/Goal-Yes | 1.75 | WIN |
| Ross County - Hearts | Over 2.5 goals | 2.10 | WIN |
| | Combo | 82.88 | LOSS |
02.05.2025 | Osnabruck - Viktoria Koln | Goal/Goal-Yes | 1.66 | LOSS |
| Westerlo - Dender | 1 | 1.66 | WIN |
| Magdeburg - Preussen Munster | Over 1.5 HT | 2.05 | WIN |
| B93 - Vendsyssel | Vendsyssel AH -0.5 | 2.25 | LOSS |
| Haka - Jaro | Haka AH -0.5 | 2.15 | LOSS |
| HamKam - KFUM Oslo | Goal/Goal-Yes | 1.95 | LOSS |
| Jong Utrecht - Dordrecht | Over 2.5 goals | 1.60 | LOSS |
| | Combo | 85.26 | LOSS |
28.04.2025 | Utsiktens - Vasteras | 1X DC | 1.91 | WIN |
| Jong AZ - Den Bosch | Den Bosch AH 0.0 | 2.00 | DRAW |
| Goteborg - GAIS | 1 DNB | 1.60 | DRAW |
| Sogndal - Odd | Over 2.5 goals | 1.70 | WIN |
| Lazio - Parma | Goal/Goal-Yes | 1.91 | WIN |
| Raufoss - Egersunds | Egersunds AH -0.5 | 2.30 | WIN |
| Mjondalen - Start | Start AH -0.5 | 2.00 | WIN |
| | Combo | 28.53 | WIN |
27.04.2025 | Trelleborgs - Varbergs | Goal/Goal-Yes | 1.75 | LOSS |
| Lens - Auxerre | Goal/Goal-Yes | 1.75 | LOSS |
| Sittard - Willem II | 1 | 1.80 | WIN |
| Sonderjyske - Viborg | Over 2.5 goals | 1.66 | WIN |
| Helsingborg - Kalmar | Kalmar AH 0.0 | 1.83 | WIN |
| Almere City - G.A. Eagles | 2 | 2.50 | LOSS |
| Angers - Lille | Over 2.5 goals | 2.01 | LOSS |
| | Combo | 84.15 | LOSS |
26.04.2025 | Bodrum - Samsunspor | 2 DNB | 2.20 | WIN |
| Altach - Tirol | Over 2.5 goals | 2.10 | WIN |
| Hoffenheim - Dortmund | 2 | 1.72 | WIN |
| Westerlo - Mechelen | X2 DC | 2.15 | WIN |
| St. Mirren - Rangers | Over 2.5 goals | 1.80 | WIN |
| LASK Linz - A. Klagenfurt | Over 2.5 goals | 1.65 | WIN |
| Leuven - St. Liege | Goal/Goal-Yes | 1.91 | WIN |
| | Combo | 96.92 | WIN |
25.04.2025 | Admira Wacker - Sturm Graz Am. | Over 2.5 goals | 1.70 | WIN |
| Hartberg - Grazer | 1 | 1.95 | LOSS |
| Galway - Drogheda | X2 DC | 1.66 | LOSS |
| Waalwijk - Utrecht | 2 | 1.90 | WIN |
| Bohemians - St Patricks | St Patricks AH -0.5 | 2.30 | LOSS |
| Waterford - Derry City | Over 2.5 goals | 2.10 | WIN |
| Lafnitz - Rapid Vienna II | 1X DC | 1.72 | WIN |
| | Combo | 86.86 | LOSS |
24.04.2025 | Brugge - St. Gilloise | Brugge AH -0.5 | 1.90 | LOSS |
| Stevenage - Birmingham | Birmingham AH -0.5 | 1.80 | WIN |
